BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 6.09*6390*3670 |
---|---|
Weight (carats) | 1.14 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
Dimensions (mm) | 6.09*6390*3670 |
---|---|
Weight (carats) | 1.14 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.1*6240*3690 |
---|---|
Weight (carats) | 1.22 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 5.1*6240*3690 |
---|---|
Weight (carats) | 1.22 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 7.8*6.9*4.8 |
---|---|
Weight (carats) | 2.05 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
Dimensions (mm) | 7.8*6.9*4.8 |
---|---|
Weight (carats) | 2.05 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |