BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.55*5580*3660 |
---|---|
Weight (carats) | 0.73 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Facet Grade Rough |
Clarity | IF |
Dimensions (mm) | 5.55*5580*3660 |
---|---|
Weight (carats) | 0.73 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Facet Grade Rough |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 17.13*10410*6430 |
---|---|
Weight (carats) | 4.45 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 17.13*10410*6430 |
---|---|
Weight (carats) | 4.45 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 16.62*12.69*9.12 |
---|---|
Weight (carats) | 13.60 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
Dimensions (mm) | 16.62*12.69*9.12 |
---|---|
Weight (carats) | 13.60 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 2.91*2890*1830 |
---|---|
Weight (carats) | 0.90 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Fancy |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 2.91*2890*1830 |
---|---|
Weight (carats) | 0.90 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Fancy |
Types | Carved |
Clarity | IF |