BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 20.3*20.3*4.1 |
---|---|
Weight (carats) | 17.50 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Round |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 20.3*20.3*4.1 |
---|---|
Weight (carats) | 17.50 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Round |
Types | Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 42*29*5 |
---|---|
Weight (carats) | 65.00 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
Dimensions (mm) | 42*29*5 |
---|---|
Weight (carats) | 65.00 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 50*40*2.5 |
---|---|
Weight (carats) | 57.47 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Freeform |
Types | |
Clarity | N/A |
Dimensions (mm) | 50*40*2.5 |
---|---|
Weight (carats) | 57.47 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Freeform |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 41*31*6 |
---|---|
Weight (carats) | 67.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 41*31*6 |
---|---|
Weight (carats) | 67.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 28*16*5 |
---|---|
Weight (carats) | 49.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
Dimensions (mm) | 28*16*5 |
---|---|
Weight (carats) | 49.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 27*18*7 |
---|---|
Weight (carats) | 139.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Pear |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 27*18*7 |
---|---|
Weight (carats) | 139.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Pear |
Types | Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 9.5*9.5*6 |
---|---|
Weight (carats) | 70.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Drop, Pear, Heart |
Types | Specimen, Cobochon |
Clarity | N/A |
Dimensions (mm) | 9.5*9.5*6 |
---|---|
Weight (carats) | 70.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Drop, Pear, Heart |
Types | Specimen, Cobochon |
Clarity | N/A |