SAPPHIRE
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 13.28*10.23*8.55 |
|---|---|
| Weight (carats) | 11.03 |
| Listing Type | Premium |
| Certified | No |
| Treatment | Heat Treatment |
| Shapes | Cushion |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| Dimensions (mm) | 13.28*10.23*8.55 |
|---|---|
| Weight (carats) | 11.03 |
| Listing Type | Premium |
| Certified | No |
| Treatment | Heat Treatment |
| Shapes | Cushion |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
Loading products...