BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 20.3*20.3*4.1 |
---|---|
Weight (carats) | 17.50 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Round |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 20.3*20.3*4.1 |
---|---|
Weight (carats) | 17.50 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Round |
Types | Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 42*29*5 |
---|---|
Weight (carats) | 65.00 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
Dimensions (mm) | 42*29*5 |
---|---|
Weight (carats) | 65.00 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 50*40*2.5 |
---|---|
Weight (carats) | 57.47 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Freeform |
Types | |
Clarity | N/A |
Dimensions (mm) | 50*40*2.5 |
---|---|
Weight (carats) | 57.47 |
Listing Type | Premium |
Certified | Yes |
Treatment | Untreated |
Shapes | Freeform |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 10.75*8200*7100 |
---|---|
Weight (carats) | 5.30 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 10.75*8200*7100 |
---|---|
Weight (carats) | 5.30 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 3.05*2030*1200 |
---|---|
Weight (carats) | 0.28 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Specimen |
Clarity | IF |
Dimensions (mm) | 3.05*2030*1200 |
---|---|
Weight (carats) | 0.28 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Specimen |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 9.8*8000*4900 |
---|---|
Weight (carats) | 2.90 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Triangle |
Types | Rough |
Clarity | IF |
Dimensions (mm) | 9.8*8000*4900 |
---|---|
Weight (carats) | 2.90 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Triangle |
Types | Rough |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 6.1*5.9*4.3 |
---|---|
Weight (carats) | 1.25 |
Listing Type | Premium |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
Dimensions (mm) | 6.1*5.9*4.3 |
---|---|
Weight (carats) | 1.25 |
Listing Type | Premium |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.55*5580*3660 |
---|---|
Weight (carats) | 0.73 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Facet Grade Rough |
Clarity | IF |
Dimensions (mm) | 5.55*5580*3660 |
---|---|
Weight (carats) | 0.73 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Facet Grade Rough |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 17.13*10410*6430 |
---|---|
Weight (carats) | 4.45 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 17.13*10410*6430 |
---|---|
Weight (carats) | 4.45 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Rectangle |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.4*4300*3000 |
---|---|
Weight (carats) | 0.55 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | |
Types | |
Clarity | IF |
Dimensions (mm) | 5.4*4300*3000 |
---|---|
Weight (carats) | 0.55 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | |
Types | |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.52*6280*3730 |
---|---|
Weight (carats) | 1.21 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Heart |
Types | Faceted |
Clarity | IF |
Dimensions (mm) | 5.52*6280*3730 |
---|---|
Weight (carats) | 1.21 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Heart |
Types | Faceted |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 6.2*5500*3200 |
---|---|
Weight (carats) | 1.03 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Triangle |
Types | Rough |
Clarity | IF |
Dimensions (mm) | 6.2*5500*3200 |
---|---|
Weight (carats) | 1.03 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Triangle |
Types | Rough |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.1*6240*3690 |
---|---|
Weight (carats) | 1.22 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 5.1*6240*3690 |
---|---|
Weight (carats) | 1.22 |
Listing Type | Premium |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Cushion |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 6.09*6390*3670 |
---|---|
Weight (carats) | 1.14 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
Dimensions (mm) | 6.09*6390*3670 |
---|---|
Weight (carats) | 1.14 |
Listing Type | Premium |
Certified | No |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 2.7*2750*1740 |
---|---|
Weight (carats) | 0.18 |
Listing Type | Standard |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
Dimensions (mm) | 2.7*2750*1740 |
---|---|
Weight (carats) | 0.18 |
Listing Type | Standard |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Pear |
Types | Faceted |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 7*7000*6000 |
---|---|
Weight (carats) | 2.20 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Round |
Types | Rough |
Clarity | IF |
Dimensions (mm) | 7*7000*6000 |
---|---|
Weight (carats) | 2.20 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Round |
Types | Rough |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 19.78*12990*7870 |
---|---|
Weight (carats) | 12.78 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Faceted |
Clarity | IF |
Dimensions (mm) | 19.78*12990*7870 |
---|---|
Weight (carats) | 12.78 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Faceted |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 9*7710*5780 |
---|---|
Weight (carats) | 2.66 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 9*7710*5780 |
---|---|
Weight (carats) | 2.66 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 8.84*8480*6460 |
---|---|
Weight (carats) | 3.22 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Specimen |
Clarity | IF |
Dimensions (mm) | 8.84*8480*6460 |
---|---|
Weight (carats) | 3.22 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Oval |
Types | Specimen |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 7*7000*3500 |
---|---|
Weight (carats) | 1.60 |
Listing Type | Standard |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Baguette |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 7*7000*3500 |
---|---|
Weight (carats) | 1.60 |
Listing Type | Standard |
Certified | Yes |
Treatment | Heat Treatment |
Shapes | Baguette |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 2.91*2890*1830 |
---|---|
Weight (carats) | 0.90 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Fancy |
Types | Carved |
Clarity | IF |
Dimensions (mm) | 2.91*2890*1830 |
---|---|
Weight (carats) | 0.90 |
Listing Type | Standard |
Certified | No |
Treatment | Heat Treatment |
Shapes | Fancy |
Types | Carved |
Clarity | IF |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 7.8*6.9*4.8 |
---|---|
Weight (carats) | 2.05 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
Dimensions (mm) | 7.8*6.9*4.8 |
---|---|
Weight (carats) | 2.05 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.4*5.4*3 |
---|---|
Weight (carats) | 0.75 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Round |
Types | Faceted |
Clarity | VS |
Dimensions (mm) | 5.4*5.4*3 |
---|---|
Weight (carats) | 0.75 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Round |
Types | Faceted |
Clarity | VS |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 19*15*10 |
---|---|
Weight (carats) | 26.00 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | |
Types | Specimen |
Clarity | N/A |
Dimensions (mm) | 19*15*10 |
---|---|
Weight (carats) | 26.00 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | |
Types | Specimen |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 28*27*22 |
---|---|
Weight (carats) | 80.00 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | |
Types | Specimen |
Clarity | N/A |
Dimensions (mm) | 28*27*22 |
---|---|
Weight (carats) | 80.00 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | |
Types | Specimen |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 24.1*18.1*14 |
---|---|
Weight (carats) | 108.93 |
Listing Type | Standard |
Certified | No |
Treatment | Irradiated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
Dimensions (mm) | 24.1*18.1*14 |
---|---|
Weight (carats) | 108.93 |
Listing Type | Standard |
Certified | No |
Treatment | Irradiated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 5.4*5.1*2.6 |
---|---|
Weight (carats) | 0.50 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
Dimensions (mm) | 5.4*5.1*2.6 |
---|---|
Weight (carats) | 0.50 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Oval |
Types | Faceted |
Clarity | VS |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 16.62*12.69*9.12 |
---|---|
Weight (carats) | 13.60 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
Dimensions (mm) | 16.62*12.69*9.12 |
---|---|
Weight (carats) | 13.60 |
Listing Type | Standard |
Certified | No |
Treatment | Untreated |
Shapes | Fancy |
Types | Faceted |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 9.5*9.5*6 |
---|---|
Weight (carats) | 70.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Drop, Pear, Heart |
Types | Specimen, Cobochon |
Clarity | N/A |
Dimensions (mm) | 9.5*9.5*6 |
---|---|
Weight (carats) | 70.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Drop, Pear, Heart |
Types | Specimen, Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 27*18*7 |
---|---|
Weight (carats) | 139.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Pear |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 27*18*7 |
---|---|
Weight (carats) | 139.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | Pear |
Types | Cobochon |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 28*16*5 |
---|---|
Weight (carats) | 49.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
Dimensions (mm) | 28*16*5 |
---|---|
Weight (carats) | 49.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | |
Clarity | N/A |
BIDDER | AMOUNT | DATE |
---|---|---|
No Bids Found |
Dimensions (mm) | 41*31*6 |
---|---|
Weight (carats) | 67.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | Cobochon |
Clarity | N/A |
Dimensions (mm) | 41*31*6 |
---|---|
Weight (carats) | 67.00 |
Listing Type | Standard |
Certified | Yes |
Treatment | Untreated |
Shapes | |
Types | Cobochon |
Clarity | N/A |
Verified Seller
All sellers on Gem Harbor Auctions must comply with our Verified Sellers program which ensures a high degree of industry knowledge, consistent refund policy and wholesale pricing.
GemsHarbor Review
The GemsHarbor Review program allows our members to request an audit on any product, which is completed by an independent Gemologist who assesses the accuracy of the item description and pictures.
Our gemstones are sourced from around the world, and we take great care to... See More
Our gemstones are sourced from around the world, and we take great care to ensure that they are mined and processed using ethical and sustainable practices. We only work with suppliers who adhere to the highest standards of responsible mining, and we have built long-lasting relationships with our partners to ensure that we can offer our customers the best quality gemstones and jewelry. See Less
Pakistan
32 Item(s)
100.0% Ratings